Balance key Nodes Form The Backbone Of The Decentralized Balance Platform. Node Holders Not Only Participate In Governance But Also Earn $EPT Tokens By Staking And Running Nodes.
My Key NodesNodes Online
30,000
Current Remaining
11,689
Current Price
599.00 USD
Invitation codes can only be used once.
Nodes Online
100
Current Remaining
100
Current Price
599.80 USD
Nodes Online
100
Current Remaining
100
Current Price
600.60 USD
Balance Key Nodes Are The Core Of The Decentralized Network Of The Balance Platform. Node Holders Can Not Only Participate In Platform Governance, But Can Also Earn $EPT By Pledging And Operating Nodes.
A user can refer another user to purchase a node - after a successful purchase, the referrer will directly receive 10% of any of their referrals' purchases.
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
01
599.00 USD
Initial Bidding price
02
Unlimited Quantity
There is no limit to the number of the nodes acquired by each address.
03
Price Ladder Mechanism
The first 30,000 nodes are at parity, then for every 100 nodes distributed the price is increased by N=0.8USD. This means that nodes become more valuable as more nodes are purchased - the lower your node number, the more valuable it becomes.
Batch | Price | Batch | Price | Batch | Price |
---|---|---|---|---|---|
NO. 1 | 599.00 USD | NO. 2 | 599.80 USD | NO. 3 | 600.60 USD |
NO. 4 | 601.40 USD | NO. 5 | 602.20 USD | NO. 6 | 603.00 USD |
NO. 7 | 603.80 USD | NO. 8 | 604.60 USD | NO. 9 | 605.40 USD |
NO. 10 | 606.20 USD | NO. 11 | 607.00 USD | NO. 12 | 607.80 USD |
NO. 13 | 608.60 USD | NO. 14 | 609.40 USD | NO. 15 | 610.20 USD |
NO. 16 | 611.00 USD | NO. 17 | 611.80 USD | NO. 18 | 612.60 USD |
NO. 1 | 599.00 USD | ||||
NO. 2 | 599.80 USD | ||||
NO. 3 | 600.60 USD | ||||
NO. 4 | 601.40 USD | ||||
NO. 5 | 602.20 USD | ||||
NO. 6 | 603.00 USD | ||||
NO. 7 | 603.80 USD | ||||
NO. 8 | 604.60 USD | ||||
NO. 9 | 605.40 USD | ||||
User Address | Quantity | Price | Network | Time | |
---|---|---|---|---|---|
0xc26 ... 6a3DA0xc ... 3DA | 1 | 599 | BNB | 2024-12-14 00:50:56 | |
0xFC9 ... b9dFb0xF ... dFb | 7 | 599 | ETH | 2024-12-14 00:35:03 | |
0xcd7 ... 0Ba920xc ... a92 | 1 | 599 | BNB | 2024-12-14 00:22:03 | |
0x82b ... C63870x8 ... 387 | 1 | 599 | BNB | 2024-12-14 00:17:48 | |
0xe8c ... 423010xe ... 301 | 1 | 599 | BNB | 2024-12-14 00:10:32 | |
0x1fC ... bDd7d0x1 ... d7d | 1 | 599 | BNB | 2024-12-14 00:03:55 | |
0xC50 ... 39F190xC ... F19 | 1 | 599 | BNB | 2024-12-13 23:54:19 | |
0xc50 ... 12B050xc ... B05 | 1 | 599 | BNB | 2024-12-13 23:44:27 | |
0x190 ... 6691c0x1 ... 91c | 1 | 599 | BNB | 2024-12-13 23:37:54 | |
0x14F ... aE0FA0x1 ... 0FA | 1 | 599 | BNB | 2024-12-13 23:15:57 | |
0xDd9 ... 48d9F0xD ... d9F | 1 | 599 | BNB | 2024-12-13 23:06:45 | |
0x126 ... 532020x1 ... 202 | 1 | 599 | BNB | 2024-12-13 22:58:50 | |
0x7F8 ... A41610x7 ... 161 | 1 | 599 | BNB | 2024-12-13 22:44:27 | |
0xBeb ... D6EE80xB ... EE8 | 1 | 599 | BNB | 2024-12-13 22:32:35 | |
0x9AA ... ff5Af0x9 ... 5Af | 1 | 599 | BNB | 2024-12-13 22:18:03 | |
0x62a ... CFb680x6 ... b68 | 2 | 599 | BNB | 2024-12-13 20:50:14 | |
D7Xsm ... NA96vD7X ... 96v | 1 | 599 | SOL | 2024-12-13 19:58:15 | |
oipFT ... ciVxRoip ... VxR | 4 | 599 | SOL | 2024-12-13 19:34:28 | |
0x89C ... D38d70x8 ... 8d7 | 1 | 599 | BNB | 2024-12-13 18:39:29 | |
0x65B ... 48cDd0x6 ... cDd | 1 | 599 | BNB | 2024-12-13 18:13:21 | |
Explore Balance’s Twitter or Join Balance’s Discord To Get Some Hints.