Balance key Nodes Form The Backbone Of The Decentralized Balance Platform. Node Holders Not Only Participate In Governance But Also Earn $EPT Tokens By Staking And Running Nodes.
My Key NodesNodes Online
30,000
Current Remaining
26,900
Current Price
599.00 USD
Invitation codes can only be used once.
Nodes Online
100
Current Remaining
100
Current Price
599.80 USD
Nodes Online
100
Current Remaining
100
Current Price
600.60 USD
Balance Key Nodes Are The Core Of The Decentralized Network Of The Balance Platform. Node Holders Can Not Only Participate In Platform Governance, But Can Also Earn $EPT By Pledging And Operating Nodes.
A user can refer another user to purchase a node - after a successful purchase, the referrer will directly receive 10% of any of their referrals' purchases.
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
01
599.00 USD
Initial Bidding price
02
Unlimited Quantity
There is no limit to the number of the nodes acquired by each address.
03
Price Ladder Mechanism
The first 30,000 nodes are at parity, then for every 100 nodes distributed the price is increased by N=0.8USD. This means that nodes become more valuable as more nodes are purchased - the lower your node number, the more valuable it becomes.
Batch | Price | Batch | Price | Batch | Price |
---|---|---|---|---|---|
NO. 1 | 599.00 USD | NO. 2 | 599.80 USD | NO. 3 | 600.60 USD |
NO. 4 | 601.40 USD | NO. 5 | 602.20 USD | NO. 6 | 603.00 USD |
NO. 7 | 603.80 USD | NO. 8 | 604.60 USD | NO. 9 | 605.40 USD |
NO. 10 | 606.20 USD | NO. 11 | 607.00 USD | NO. 12 | 607.80 USD |
NO. 13 | 608.60 USD | NO. 14 | 609.40 USD | NO. 15 | 610.20 USD |
NO. 16 | 611.00 USD | NO. 17 | 611.80 USD | NO. 18 | 612.60 USD |
NO. 1 | 599.00 USD | ||||
NO. 2 | 599.80 USD | ||||
NO. 3 | 600.60 USD | ||||
NO. 4 | 601.40 USD | ||||
NO. 5 | 602.20 USD | ||||
NO. 6 | 603.00 USD | ||||
NO. 7 | 603.80 USD | ||||
NO. 8 | 604.60 USD | ||||
NO. 9 | 605.40 USD | ||||
User Address | Quantity | Price | Network | Time | |
---|---|---|---|---|---|
0xF07 ... 81b830xF ... b83 | 67 | 599 | BNB | 2024-11-26 19:40:52 | |
0x4a2 ... 88d3b0x4 ... d3b | 1 | 599 | BNB | 2024-11-26 19:35:25 | |
0x66e ... C17Da0x6 ... 7Da | 30 | 599 | BNB | 2024-11-26 19:21:59 | |
0x7D9 ... E729d0x7 ... 29d | 15 | 599 | ETH | 2024-11-26 19:20:14 | |
0x539 ... 09a880x5 ... a88 | 5 | 599 | BNB | 2024-11-26 19:10:41 | |
0xF07 ... 81b830xF ... b83 | 19 | 599 | BNB | 2024-11-26 19:00:59 | |
0xfe8 ... 746AE0xf ... 6AE | 2 | 599 | BNB | 2024-11-26 18:25:06 | |
0x8ff ... 54A6f0x8 ... A6f | 1 | 599 | BNB | 2024-11-26 18:19:38 | |
0xfe8 ... 746AE0xf ... 6AE | 4 | 599 | BNB | 2024-11-26 18:16:27 | |
0xfe8 ... 746AE0xf ... 6AE | 3 | 599 | BNB | 2024-11-26 18:13:31 | |
0x343 ... 42Bb30x3 ... Bb3 | 1 | 599 | BNB | 2024-11-26 18:13:28 | |
0xfe8 ... 746AE0xf ... 6AE | 1 | 599 | BNB | 2024-11-26 18:11:16 | |
0xEB7 ... 1cd8e0xE ... d8e | 1 | 599 | BNB | 2024-11-26 18:01:02 | |
0x0c7 ... a915B0x0 ... 15B | 1 | 599 | BNB | 2024-11-26 17:25:37 | |
0x023 ... BA4790x0 ... 479 | 1 | 599 | BNB | 2024-11-26 17:24:29 | |
0xbAA ... A16740xb ... 674 | 1 | 599 | BNB | 2024-11-26 17:19:02 | |
0xA9F ... C0f120xA ... f12 | 10 | 599 | BNB | 2024-11-26 17:11:17 | |
0xBf9 ... f25380xB ... 538 | 1 | 599 | BNB | 2024-11-26 17:09:38 | |
0xE7d ... 4068c0xE ... 68c | 1 | 599 | BNB | 2024-11-26 17:03:57 | |
0x843 ... Ed0490x8 ... 049 | 5 | 599 | BNB | 2024-11-26 17:02:44 | |
Explore Balance’s Twitter or Join Balance’s Discord To Get Some Hints.