Balance key Nodes Form The Backbone Of The Decentralized Balance Platform. Node Holders Not Only Participate In Governance But Also Earn $EPT Tokens By Staking And Running Nodes.
My Key NodesNodes Online
30,000
Current Remaining
7,303
Current Price
599.00 USD
Invitation codes can only be used once.
Nodes Online
100
Current Remaining
100
Current Price
599.80 USD
Nodes Online
100
Current Remaining
100
Current Price
600.60 USD
Balance Key Nodes Are The Core Of The Decentralized Network Of The Balance Platform. Node Holders Can Not Only Participate In Platform Governance, But Can Also Earn $EPT By Pledging And Operating Nodes.
A user can refer another user to purchase a node - after a successful purchase, the referrer will directly receive 10% of any of their referrals' purchases.
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
An invitation code is generated when a node is successfully purchased
01
599.00 USD
Initial Bidding price
02
Unlimited Quantity
There is no limit to the number of the nodes acquired by each address.
03
Price Ladder Mechanism
The first 30,000 nodes are at parity, then for every 100 nodes distributed the price is increased by N=0.8USD. This means that nodes become more valuable as more nodes are purchased - the lower your node number, the more valuable it becomes.
Batch | Price | Batch | Price | Batch | Price |
---|---|---|---|---|---|
NO. 1 | 599.00 USD | NO. 2 | 599.80 USD | NO. 3 | 600.60 USD |
NO. 4 | 601.40 USD | NO. 5 | 602.20 USD | NO. 6 | 603.00 USD |
NO. 7 | 603.80 USD | NO. 8 | 604.60 USD | NO. 9 | 605.40 USD |
NO. 10 | 606.20 USD | NO. 11 | 607.00 USD | NO. 12 | 607.80 USD |
NO. 13 | 608.60 USD | NO. 14 | 609.40 USD | NO. 15 | 610.20 USD |
NO. 16 | 611.00 USD | NO. 17 | 611.80 USD | NO. 18 | 612.60 USD |
NO. 1 | 599.00 USD | ||||
NO. 2 | 599.80 USD | ||||
NO. 3 | 600.60 USD | ||||
NO. 4 | 601.40 USD | ||||
NO. 5 | 602.20 USD | ||||
NO. 6 | 603.00 USD | ||||
NO. 7 | 603.80 USD | ||||
NO. 8 | 604.60 USD | ||||
NO. 9 | 605.40 USD | ||||
User Address | Quantity | Price | Network | Time | |
---|---|---|---|---|---|
0xEcC ... 755C70xE ... 5C7 | 1 | 599 | BNB | 2024-12-22 19:32:22 | |
0x99c ... 6d4a20x9 ... 4a2 | 2 | 599 | BNB | 2024-12-22 19:20:57 | |
0xcC6 ... 845db0xc ... 5db | 1 | 599 | BNB | 2024-12-22 19:03:56 | |
BPVZ7 ... F4xv9BPV ... xv9 | 1 | 599 | SOL | 2024-12-22 17:49:47 | |
7aQDN ... pvDqc7aQ ... Dqc | 6 | 599 | SOL | 2024-12-22 17:34:37 | |
0x753 ... c2F9F0x7 ... F9F | 2 | 599 | BNB | 2024-12-22 17:14:40 | |
0xDe2 ... 910150xD ... 015 | 1 | 599 | BNB | 2024-12-22 16:43:19 | |
0x78D ... cb4160x7 ... 416 | 1 | 599 | BNB | 2024-12-22 16:33:02 | |
7YsKS ... m4GT77Ys ... GT7 | 1 | 599 | SOL | 2024-12-22 16:19:13 | |
0x0e6 ... BC8bB0x0 ... 8bB | 1 | 599 | ETH | 2024-12-22 16:19:03 | |
0x3Df ... 798170x3 ... 817 | 1 | 599 | BNB | 2024-12-22 15:48:14 | |
0x12f ... 05E810x1 ... E81 | 1 | 599 | ETH | 2024-12-22 15:46:10 | |
0x5FC ... 98fDe0x5 ... fDe | 1 | 599 | BNB | 2024-12-22 15:43:12 | |
0x077 ... A55aF0x0 ... 5aF | 1 | 599 | BNB | 2024-12-22 15:41:17 | |
0xdad ... 65c540xd ... c54 | 2 | 599 | BNB | 2024-12-22 15:37:18 | |
0xbe6 ... 5Ffcb0xb ... fcb | 6 | 599 | BNB | 2024-12-22 15:27:47 | |
0xa2a ... 973E80xa ... 3E8 | 1 | 599 | BNB | 2024-12-22 15:23:52 | |
0x0e6 ... BC8bB0x0 ... 8bB | 1 | 599 | BNB | 2024-12-22 15:18:17 | |
0xbe6 ... 5Ffcb0xb ... fcb | 4 | 599 | BNB | 2024-12-22 15:12:04 | |
0xEA7 ... 5fE450xE ... E45 | 2 | 599 | BNB | 2024-12-22 15:05:45 | |
Explore Balance’s Twitter or Join Balance’s Discord To Get Some Hints.